2026 Preparatory Day Course Schedule
| Course Start Date | Course End Date | Site Code | Application Due Date |
|---|---|---|---|
| January 5 | January 16 | TX35826 | December 5 |
| February 16 | February 27 | TX35926 | January 16 |
| March 16 | March 27 | TX36026 | February 13 |
| April 13 | April 24 | TX36126 | March 13 |
| May 4 | May 15 | TX36226 | April 3 |
| June 15 | June 26 | TX36326 | May 15 |
| July 13 | July 24 | TX36426 | June 12 |
| August 17 | August 28 | TX36526 | July 17 |
| September 14 | September 25 | TX36626 | August 14 |
| October 19 | October 30 | TX36726 | September 18 |
| November 9 | November 20 | TX36826 | October 9 |
| December 7 | December 18 | TX36926 | November 6 |
Course Duration
2 Weeks
Monday – Friday
7:00am – 3:00pm (Classroom Lecture)
80 Professional Development Hours (PDHs)
Full Course Cost
$2,400
AWS Exam Costs
$1,485 (non-members)
$1,220 (current members)
9 Year Recertification Cost
$1,300
Also available Saturday & Sunday for optional lab time.
2026 Preparatory Night Course Schedule
| Course Start Date | Course End Date | Site Code | Application Due Date |
|---|---|---|---|
| February 2 | February 27 | TX35926 | January 16 |
| March 30 | April 24 | TX36126 | March 13 |
| June 1 | June 26 | TX36326 | May 15 |
| August 3 | August 28 | TX36526 | July 17 |
| October 5 | October 30 | TX36726 | September 18 |
| November 23 | December 18 | TX36926 | November 6 |
Course Duration
4 Weeks
Monday – Friday
5:00pm – 8:00pm (Classroom Lecture)
80 Professional Development Hours (PDHs)
Full Course Cost
$2,400
AWS Exam Costs
$1,485 (non-members)
$1,220 (current members)
9 Year Recertification Cost
$1,300
Also available Saturday & Sunday for optional lab time.
